2009 Vanderbilt Commodores Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Ryan Hamilton | S | SR | 6-2 | 210 | |
| 4 | Alex Washington | WR | SR | 5-10 | 188 | |
| 4 | Kurt Lockhart | DB | FR | 6-1 | 204 | |
| 5 | Myron Lewis | CB | SR | 6-2 | 205 | |
| 6 | Brandon Barden | TE | SO | 6-5 | 245 | |
| 7 | Gaston Miller | RB | JR | 5-7 | 170 | |
| 8 | Trey Wilson | DB | FR | 5-11 | 182 | |
| 9 | Mackenzi Adams | QB | SR | 6-2 | 215 | |
| 10 | Larry Smith | QB | SO | 6-2 | 220 | |
| 11 | Brent Trice | LB | SR | 6-3 | 214 | |
| 12 | Jared Funk | QB | JR | 6-2 | 202 | |
| 13 | Chris Marve | LB | SO | 6-0 | 228 | |
| 14 | Tray Herndon | WR | SO | 5-10 | 180 | |
| 15 | Will Parker Roe | DB | SO | 5-10 | 185 | |
| 15 | Archie Barnes | LB | FR | 6-4 | 225 | |
| 17 | Charlie Goro | QB | FR | 6-2 | 192 | |
| 18 | Dexter Daniels | LB | FR | 6-1 | 225 | |
| 19 | Casey Hayward | CB | SO | 6-0 | 182 | |
| 20 | Micah Powell | S | FR | 6-0 | 200 | |
| 21 | Zac Stacy | RB | FR | 5-10 | 194 | |
| 22 | Akeem Dunham | WR | FR | 6-3 | 198 | |
| 22 | Eric Samuels | DB | FR | 6-0 | 184 | |
| 23 | Udom Umoh | WR | SO | 6-0 | 175 | |
| 24 | Rich Tompkins | DB | SO | 5-11 | 185 | |
| 24 | Wesley Tate | RB | FR | 6-1 | 215 | |
| 25 | Jamie Graham | DB/WR | SO | 6-0 | 196 | |
| 26 | Jermaine Doster | RB | SO | 5-10 | 205 | |
| 27 | Warren Norman | RB | FR | 5-10 | 188 | |
| 28 | Kennard Reeves | RB | JR | 6-0 | 202 | |
| 29 | Joel Caldwell | S | SR | 6-1 | 195 | |
| 30 | Patrick Benoist | LB | SR | 6-0 | 224 | |
| 31 | Jared Hawkins | RB | SR | 5-10 | 196 | |
| 32 | Tristan Strong | LB | FR | 6-1 | 228 | |
| 33 | Jay Fullam | S | FR | 6-1 | 190 | |
| 34 | Ryan Van Rensburg | FB | SO | 6-1 | 234 | |
| 35 | Brandon Bryant | LB | SR | 6-1 | 234 | |
| 35 | Reece Lovell | RB | SO | 5-10 | 220 | |
| 35 | Blake Southerland | LB | FR | 6-2 | 230 | |
| 36 | Chris Reinert | WR | SR | 5-9 | 172 | |
| 37 | Elvio Tropeano | LB/S | SO | 5-9 | 205 | |
| 37 | Al Owens | S | FR | 6-2 | 215 | |
| 38 | Sean Richardson | S | SO | 6-2 | 205 | |
| 39 | Brett Upson | P | SR | 5-11 | 188 | |
| 40 | Bo Baggerley | LB | SR | 6-0 | 210 | |
| 41 | Dan Sutton | LB | SO | 6-1 | 218 | |
| 41 | Javon Marshall | DB | FR | 5-10 | 180 | |
| 42 | Tim Fugger | DE | SO | 6-4 | 250 | |
| 43 | Eddie Foster | DB | FR | 5-10 | 170 | |
| 44 | Michael Garcia | LB | JR | 6-1 | 225 | |
| 45 | Chavez Scott | RB | FR | 5-8 | 190 | |
| 45 | Chris Johnson | LB | JR | 6-1 | 226 | |
| 46 | Duane Vaughn | S | SO | 6-1 | 212 | |
| 46 | Austin Newton | LB | JR | 6-3 | 218 | |
| 47 | DeAndre Jones | LB | FR | 6-0 | 225 | |
| 48 | Ryan Fowler | PK | FR | 5-10 | 165 | |
| 49 | John Stokes | LB | JR | 6-5 | 235 | |
| 49 | Jameson Sackey | WR | FR | 6-1 | 205 | |
| 50 | Mylon Brown | OL | FR | 6-5 | 300 | |
| 51 | Davis Flowers | LB | SO | 6-1 | 220 | |
| 52 | Nate Campbell | LB | SO | 6-2 | 220 | |
| 54 | Taylor Loftley | DL | FR | 6-2 | 280 | |
| 55 | Rob Ashabranner | OG | SO | 6-2 | 280 | |
| 56 | Greg Billinger | DT | SR | 6-3 | 297 | |
| 57 | John Burrow | DE | FR | 6-4 | 255 | |
| 58 | Colt Nichter | DT | FR | 6-1 | 286 | |
| 59 | Adam Smotherman | DT | JR | 6-4 | 290 | |
| 60 | Bradley Vierling | C | SR | 6-3 | 290 | |
| 62 | Ryan Seymour | OL | FR | 6-4 | 294 | |
| 63 | Christopher Aaron | C | JR | 6-4 | 285 | |
| 65 | Richard Cagle | OL | FR | 6-4 | 275 | |
| 66 | Eric Hensley | OG | SR | 6-6 | 322 | |
| 67 | Wesley Johnson | OL | FR | 6-4 | 252 | |
| 68 | Reilly Lauer | OT | JR | 6-7 | 272 | |
| 69 | David Giller | SN | JR | 6-0 | 228 | |
| 70 | Justin Cabbagestalk | OL | FR | 6-3 | 275 | |
| 71 | Joey Bailey | OG/C | JR | 6-4 | 289 | |
| 72 | Kyle Fischer | OL | SO | 6-6 | 308 | |
| 73 | Ryan Custer | OG | SR | 6-3 | 292 | |
| 74 | T.J. Greenstone | DT | SO | 6-3 | 280 | |
| 75 | Michael Bryant | OL | FR | 6-5 | 285 | |
| 76 | Thomas Welch | OT | SR | 6-7 | 310 | |
| 77 | James Williams | OL | SO | 6-6 | 315 | |
| 78 | Caleb Welchans | OL | FR | 6-5 | 290 | |
| 80 | Justin Wheeler | WR | SR | 6-1 | 180 | |
| 81 | Turner Wimberly | WR | JR | 6-1 | 192 | |
| 82 | Justin Green | TE | JR | 6-6 | 232 | |
| 83 | John Cole | WR | FR | 5-11 | 170 | |
| 84 | Chris DeGeorge | TE | SR | 6-2 | 230 | |
| 84 | Rob Lohr | DT | FR | 6-4 | 280 | |
| 85 | Mason Johnston | TE | FR | 6-4 | 235 | |
| 86 | Austin Monahan | TE | SO | 6-7 | 255 | |
| 87 | Collin Ashley | WR | FR | 5-11 | 170 | |
| 88 | Brady Brown | WR | FR | 6-4 | 200 | |
| 89 | Teriall Brannon | DE | JR | 6-3 | 242 | |
| 89 | Charlie Bryge | WR | FR | 6-3 | 195 | |
| 90 | Broderick Stewart | DE | SR | 6-5 | 230 | |
| 91 | Theron Kadri | DE | JR | 6-4 | 250 | |
| 92 | Walker May | DE | FR | 6-4 | 210 | |
| 93 | Josh Jelesky | DE | FR | 6-5 | 248 | |
| 94 | Richard Kent | P | FR | 6-2 | 190 | |
| 96 | Steven Stone | DE | SR | 6-5 | 267 | |
| 97 | John Laughrey | PK | JR | 6-0 | 190 | |
| 98 | Johnell Thomas | DE | FR | 6-0 | 250 | |
| 99 | Thad McHaney | DE | FR | 6-5 | 235 |







