2009 Tennessee Tech Golden Eagles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Antonio Robinson | WR | JR | 6-5 | 200 | |
| 2 | Alden Olverson | WR | SO | 5-10 | 175 | |
| 3 | Tim Benford | WR | SO | 6-1 | 195 | |
| 4 | Mauricio Wallace | DB | SO | 5-10 | 185 | |
| 5 | Jamere Hogue | TE | SO | 6-4 | 225 | |
| 6 | Tremaine Hudson | RB | SO | 5-9 | 180 | |
| 7 | Colton Billups | WR | FR | 6-0 | 170 | |
| 8 | Cass Barnes | QB | JR | 6-2 | 180 | |
| 9 | Tre Lamb | QB | FR | 5-9 | 180 | |
| 10 | Corbin Miles | DB | SO | 5-10 | 165 | |
| 11 | Lee Sweeney | QB | SR | 6-3 | 225 | |
| 12 | Corey Watson | WR | SO | 5-10 | 180 | |
| 13 | Brendon Fisher | DL | SR | 6-2 | 245 | |
| 14 | Jeremy Woods | QB | FR | 6-2 | 180 | |
| 15 | Caleb Mitchell | DB | FR | 6-1 | 190 | |
| 16 | Zack Ziegler | RB | FR | 6-0 | 180 | |
| 17 | Demetrous Garrett | WR | FR | 5-9 | 175 | |
| 18 | Clint Brewster | QB | SO | 6-1 | 190 | |
| 19 | Kelvin Quarles | DE | SR | 6-3 | 245 | |
| 20 | Josh Paz | DB | JR | 6-1 | 210 | |
| 21 | Richmond Tooley | DB | SO | 5-11 | 185 | |
| 22 | Derrian Waters | OLB | SR | 5-9 | 220 | |
| 23 | Joseph Grimes | DB | SO | 6-2 | 210 | |
| 24 | Cedric Wilkerson | RB | SR | 5-7 | 200 | |
| 25 | Dontey Gay | RB | SO | 5-9 | 185 | |
| 26 | Taron Ryce | DB | SR | 5-11 | 185 | |
| 27 | Henry Sailes | RB | JR | 5-7 | 175 | |
| 28 | DeShawn Harris | ROV | FR | 6-1 | 190 | |
| 29 | Raymond Coleman | RB | JR | 6-1 | 215 | |
| 30 | Taylor Hennigan | DB | FR | 6-0 | 175 | |
| 31 | Jake McIntosh | ILB | SO | 6-2 | 230 | |
| 32 | Chris Dickerson | DB | FR | 5-10 | 185 | |
| 33 | Howard Griffin | ILB | SO | 6-1 | 220 | |
| 35 | Justin Vann | LB | SO | 5-11 | 205 | |
| 36 | Jimmie Blair | DB | SO | 6-1 | 200 | |
| 36 | Ronquez Beech | RB | FR | 5-7 | 190 | |
| 37 | Marty Jones | FS | FR | 6-1 | 180 | |
| 38 | Zach Salada | FB | FR | 6-0 | 190 | |
| 39 | Joshua Perez | DB | SO | 6-0 | 200 | |
| 40 | Marcus Edwards | OLB | SO | 6-1 | 215 | |
| 41 | Jonathan Paz | LB | SO | 5-11 | 225 | |
| 41 | Kevin Roberts | PK/P | FR | 5-9 | 170 | |
| 42 | Kedrick Towles | OLB | SO | 6-2 | 215 | |
| 43 | Charlie Stevens | RB | SO | 6-1 | 230 | |
| 44 | Derek Dickerson | OLB | SR | 6-0 | 235 | |
| 45 | Dustin Dillehay | DB | JR | 5-9 | 190 | |
| 46 | Barry Lenon | LB | FR | 6-2 | 215 | |
| 47 | Cole Cassidy | LB | SO | 5-9 | 205 | |
| 48 | Tommie McBride | LB | FR | 6-1 | 210 | |
| 49 | Dwight Evans | LB | SO | 6-1 | 225 | |
| 50 | Ryan Weeks | OL | SO | 6-4 | 295 | |
| 51 | Blake Adams | LB | FR | 5-11 | 225 | |
| 52 | Kelechi Ordu | LB | JR | 6-0 | 225 | |
| 54 | Matt Moran | LB | FR | 6-1 | 195 | |
| 55 | Malcolm Jones | OL | SO | 6-5 | 305 | |
| 56 | Geral Harlan | OLB | SO | 6-2 | 195 | |
| 57 | Jerry King | LB | FR | 6-0 | 230 | |
| 58 | Justin Qualls | DL | FR | 6-2 | 228 | |
| 59 | Ramsey Sellers | ATH | FR | 6-3 | 210 | |
| 61 | Jordan Adams | LS | FR | 6-3 | 185 | |
| 62 | Taylor Askew | OL | JR | 6-4 | 290 | |
| 63 | Matt Mercy | OL | SO | 6-3 | 295 | |
| 64 | Andrew Higgins | OL | SO | 6-4 | 290 | |
| 65 | Ryan St. John | OL | SO | 6-4 | 315 | |
| 67 | Taylor Sparks | OL | SO | 6-4 | 315 | |
| 68 | Rusty Chapman | OL | SO | 6-0 | 280 | |
| 72 | Hunter Beedle | OL | FR | 6-3 | 280 | |
| 73 | Slade Adams | OL | FR | 6-6 | 315 | |
| 75 | Travis Dungee | OL | SO | 6-5 | 310 | |
| 77 | Calvin Smith | OL | SR | 6-3 | 297 | |
| 78 | Scott Schweitzer | OL | SO | 6-5 | 295 | |
| 81 | Colin Allen | WR | JR | 6-2 | 195 | |
| 82 | Cory Powers | TE | SO | 6-5 | 255 | |
| 83 | Travis Adkins | DL | SO | 6-5 | 250 | |
| 84 | Tyler York | DL | SO | 6-3 | 250 | |
| 86 | Julian Goins | LB | SO | 6-3 | 225 | |
| 87 | Cody Seiber | WR | FR | 6-0 | 190 | |
| 88 | Charlie Seivers | LB | JR | 6-3 | 250 | |
| 89 | Jason Lennartz | K/P | JR | 6-1 | 200 | |
| 91 | Ben Davis | DL | SO | 6-0 | 260 | |
| 92 | J.R. Richmond | DL | SO | 6-4 | 250 | |
| 93 | Nick Campbell | P | SO | 6-2 | 225 | |
| 94 | Zane Rogers | LB | SO | 6-3 | 230 | |
| 95 | Brandon Harris | TE | JR | 6-4 | 245 | |
| 96 | Dedrick Miley | DL | JR | 6-1 | 280 | |
| 97 | Justin Hilliard | DL | JR | 6-3 | 275 | |
| 98 | LaDarrius Verge | DL | FR | 6-3 | 260 | |
| 99 | Tim Donegan | PK | FR | 6-0 | 190 |







