2009 Ohio Valley Statistics -- Tennessee Tech Golden Eagles
| Date/Time | Opponent | Score |
| September 10, 2009 | Pikeville (KY) | 51 - 10 |
| September 19, 2009 | at Eastern Ky | 17 - 7 |
| September 26, 2009 | at Kansas State | 49 - 7 |
| October 03, 2009 | Austin Peay | 31 - 23 |
| October 10, 2009 | at Tenn-Martin | 28 - 35 |
| October 17, 2009 | at Eastern Ill | 23 - 15 |
| October 24, 2009 | SE Missouri St | 28 - 16 |
| October 31, 2009 | Tennessee St | 20 - 13 |
| November 07, 2009 | at Georgia | 38 - 0 |
| November 14, 2009 | at Jacksonville St | 55 - 28 |
| TEAM STATS | |
| FIRST DOWNS | 143 |
| RUSH ATTEMPTS | 317 |
| RUSHING YARDS | 909 |
| PASS ATTEMPTS | 249 |
| PASS COMPLETIONS | 142 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 1738 |
| PUNTS | 64 |
| PUNT AVERAGE | 36.0 |
| FUMBLES | 13 |
| FUMBLES LOST | 4 |
| PENALTIES | 60 |
| PENALTY YARDS | 530 |
| RUSHING | Att | Yds | Avg | TD |
| Dontey | 90 | 454 | 5.0 | 6 |
| Cedric | 25 | 14 | 0.6 | 5 |
| Tremaine | 60 | 243 | 4.1 | 3 |
| Henry | 19 | 112 | 5.9 | 1 |
| Jimmie | 29 | 102 | 3.5 | 1 |
| Zack | 15 | 62 | 4.1 | 1 |
| Lee | 33 | -150 | -4.5 | 1 |
| Cass | 12 | 43 | 3.6 | 0 |
| Demetrous | 5 | 23 | 4.6 | 0 |
| Alden | 1 | 9 | 9.0 | 0 |
| Tre | 20 | 8 | 0.4 | 0 |
| Raymond | 1 | -2 | -2.0 | 0 |
| Team | 5 | -3 | -0.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Colin | 12 | 226 | 18.8 | 3 |
| Tim | 32 | 561 | 17.5 | 2 |
| Antonio | 15 | 217 | 14.5 | 2 |
| Alden | 7 | 130 | 18.6 | 2 |
| Jamere | 7 | 58 | 8.3 | 2 |
| Demetrous | 13 | 126 | 9.7 | 0 |
| Dontey | 11 | 87 | 7.9 | 0 |
| Zack | 7 | 87 | 12.4 | 0 |
| Henry | 14 | 79 | 5.6 | 0 |
| Tremaine | 13 | 74 | 5.7 | 0 |
| Corey | 2 | 42 | 21.0 | 0 |
| Cedric | 6 | 26 | 4.3 | 0 |
| Charlie | 1 | 16 | 16.0 | 0 |
| Cory | 1 | 5 | 5.0 | 0 |
| Cole | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Lee Sweeney | 226 | 133 | 1615 | 7.1 | 58.8 | 11 | 8 |
| Tre Lamb | 18 | 8 | 113 | 6.3 | 44.4 | 0 | 0 |
| Cass Barnes | 4 | 1 | 10 | 2.5 | 25.0 | 0 | 0 |
| Henry Sailes | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







