2009 Tennessee Volunteers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Albert Davies | DB | JR | 5-10 | 200 | ||
| Grant Jessen | LB | FR | 6-0 | 210 | ||
| Chip Rhome | P | SO | 6-3 | 200 | ||
| Matt Wegzyn | TE | FR | 6-3 | 230 | ||
| Jon Morrison | DE | SO | 6-2 | 255 | ||
| 1 | Brandon Warren | WR | JR | 6-2 | 216 | |
| 2 | Montario Hardesty | RB | SR | 6-0 | 215 | |
| 3 | Darren Myles Jr | DB | FR | 6-1 | 190 | |
| 4 | Gerald Jones | WR | JR | 6-0 | 199 | |
| 5 | Rico McCoy | LB | SR | 6-1 | 220 | |
| 6 | Derrick Furlow | DB | SR | 6-1 | 190 | |
| 6 | Denarius Moore | WR | JR | 6-1 | 190 | |
| 7 | Nu'Keese Richardson | WR | FR | 5-10 | 165 | |
| 8 | Jonathan Crompton | QB | SR | 6-4 | 228 | |
| 9 | Bram Cannon | QB/H | SR | 6-2 | 195 | |
| 9 | Daryl Vereen | LB | SO | 6-0 | 213 | |
| 10 | Marsalis Teague | ATH | FR | 5-10 | 180 | |
| 10 | Tyler Wolf | DB | JR | 6-0 | 200 | |
| 11 | Bryce Brown | RB | FR | 6-0 | 215 | |
| 12 | Nyshier Oliver | ATH | FR | 5-10 | 180 | |
| 12 | Ethan Ingham | PK | FR | 6-0 | 195 | |
| 13 | Brent Vinson | DB | JR | 6-0 | 201 | |
| 14 | Eric Berry | DB | JR | 5-11 | 203 | |
| 15 | Janzen Jackson | DB | FR | 6-0 | 174 | |
| 15 | Mike Fromke | QB | FR | 6-3 | 195 | |
| 17 | Nick Stephens | QB | JR | 6-4 | 227 | |
| 18 | Mike Rozier | QB | FR | 6-5 | 210 | |
| 19 | Chris Donald | LB | SO | 6-1 | 224 | |
| 19 | Nick Lamaison | QB | SO | 6-1 | 210 | |
| 20 | Mike Edwards | DB | FR | 5-10 | 170 | |
| 20 | Geoff Courtney | WR/H | JR | 6-1 | 180 | |
| 21 | Austin Rogers | WR | SR | 6-2 | 190 | |
| 22 | David Harrington | P | JR | 6-3 | 185 | |
| 22 | Rod Wilks | DB | FR | 6-0 | 220 | |
| 23 | Sam Edgmon | FB | SO | 6-1 | 220 | |
| 23 | Prentiss Waggner | DB | FR | 6-2 | 177 | |
| 24 | Eric Gordon | DB | FR | 5-10 | 187 | |
| 25 | Art Evans | DB | SO | 6-1 | 173 | |
| 25 | Steven Hensley | P | SR | 5-10 | 185 | |
| 26 | Michael Odell | WR | SO | 6-0 | 211 | |
| 26 | Daniel Lincoln | PK | JR | 6-0 | 203 | |
| 27 | David Oku | TB | FR | 5-10 | 186 | |
| 27 | Nick Branum | DB | FR | 6-0 | 185 | |
| 28 | Tauren Poole | RB | SO | 5-10 | 203 | |
| 29 | Sean White | RB | SR | 5-5 | 180 | |
| 29 | Stephaun Raines | DB | SO | 5-10 | 179 | |
| 31 | Marsalous Johnson | DB | SR | 5-9 | 184 | |
| 33 | Toney Williams | TB | FR | 6-0 | 218 | |
| 34 | Herman Lathers | LB | FR | 6-1 | 213 | |
| 35 | Robert Nelson | LB | FR | 6-0 | 205 | |
| 36 | Anthony Anderson | DB | SO | 6-1 | 179 | |
| 37 | Nigel Mitchell-Thornton | LB | FR | 6-0 | 229 | |
| 38 | Cory Eichholtz | DB | FR | 5-8 | 180 | |
| 38 | C.J. Fleming | DB | SO | 5-10 | 173 | |
| 39 | Ben Bartholomew | TE | SO | 6-2 | 250 | |
| 40 | Austin Johnson | FB | SO | 6-2 | 234 | |
| 40 | Jake Storey | LB | SO | 5-11 | 218 | |
| 41 | Dennis Rogan | DB | JR | 5-10 | 178 | |
| 42 | Charles Karlosky | DL | JR | 6-3 | 220 | |
| 42 | LaMarcus Thompson | LB | JR | 6-1 | 221 | |
| 43 | Savion Frazier | LB | JR | 6-2 | 221 | |
| 44 | Josh Hawkins | LB | SO | 6-1 | 223 | |
| 44 | Sam Thomas | P | FR | 6-6 | 195 | |
| 45 | Kevin Cooper | FB | JR | 6-0 | 247 | |
| 45 | Shane Reveiz | LB | SO | 5-11 | 210 | |
| 46 | Andre Mathis | DT | SR | 6-2 | 280 | |
| 47 | Jerod Askew | LB | FR | 6-1 | 230 | |
| 48 | Greg King | LB | FR | 6-3 | 200 | |
| 50 | Josh McNeil | C | SR | 6-4 | 280 | |
| 51 | Vladimir Richard | OL | SR | 6-4 | 300 | |
| 52 | Victor Thomas | DT | JR | 6-4 | 286 | |
| 53 | Morgan Cox | DS | SR | 6-4 | 226 | |
| 54 | Willliam Brimfield | OT | SO | 6-5 | 346 | |
| 56 | J.R. Carr | LS | FR | 5-11 | 215 | |
| 56 | Nick Reveiz | LB | JR | 5-10 | 220 | |
| 57 | Gerald Williams | DE | JR | 6-4 | 248 | |
| 59 | Nick Guess | DS | SO | 6-3 | 208 | |
| 60 | Carson Anderson | C | FR | 6-2 | 267 | |
| 63 | Minor Bowens | OL | JR | 6-3 | 293 | |
| 63 | Kevin Revis | OL | FR | 6-4 | 265 | |
| 64 | Jonny Harrison | OL | SR | 6-2 | 235 | |
| 65 | Jacques McClendon | OG | SR | 6-3 | 324 | |
| 66 | Cody Sullins | C | SR | 6-1 | 260 | |
| 69 | Cory Sullins | OL | SR | 6-1 | 270 | |
| 71 | Dallas Thomas | OT | FR | 6-5 | 268 | |
| 73 | Brandon Galyon | OL | FR | 6-5 | 310 | |
| 74 | Jarrod Shaw | OG | JR | 6-4 | 332 | |
| 75 | JerQuari Schofield | OL | FR | 6-6 | 315 | |
| 77 | Cody Pope | OG | SO | 6-6 | 288 | |
| 78 | Aaron Douglas | OT | FR | 6-6 | 282 | |
| 79 | Chris Scott | OT | SR | 6-5 | 346 | |
| 80 | Jeff Cottam | TE | SR | 6-8 | 260 | |
| 81 | James Green | WR | FR | 6-2 | 190 | |
| 81 | Josh Bigney | WR | FR | 6-4 | 180 | |
| 83 | Zach Rogers | WR | FR | 6-2 | 170 | |
| 84 | Chris Walker | DE | JR | 6-3 | 232 | |
| 85 | Todd Campbell | WR | SO | 6-0 | 186 | |
| 86 | Jeremy Jester | TE | FR | 6-3 | 235 | |
| 86 | Willie Bohannon | DE | FR | 6-2 | 230 | |
| 87 | Quintin Hancock | WR | SR | 6-3 | 207 | |
| 88 | Luke Stocker | TE | JR | 6-6 | 240 | |
| 89 | Daniel Hood | TE | FR | 6-5 | 260 | |
| 90 | Steven Fowlkes | DE | FR | 6-4 | 229 | |
| 90 | Ben Lehning | TE | SO | 6-0 | 230 | |
| 93 | Montori Hughes | DT | FR | 6-4 | 312 | |
| 94 | Wes Brown | DT | SR | 6-4 | 257 | |
| 95 | Arthur Jeffery | DT | FR | 6-4 | 285 | |
| 96 | Chad Cunningham | P/PK | JR | 6-3 | 198 | |
| 97 | Chase Nelson | DT | JR | 6-4 | 292 | |
| 98 | Rae Sykes | DE | SO | 6-2 | 255 | |
| 99 | Ben Martin | DE | JR | 6-3 | 239 |







