NCAA I-AA Football Boxscore - Tennessee St at Murray State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 10 | 0 | 17 | |
3 | 14 | 7 | 0 | 24 |
ATTENDANCE | 2,292 |
1st Quarter | |
8:00 Remaining | Murray State Field Goal - 28-yarder by Kienan Cullen. |
2nd Quarter | |
9:57 Remaining | Murray State Touchdown - 9-yard pass from Jeff Ehrhardt to Daniel Ard. (Kienan Cullen kick). |
5:16 Remaining | Tennessee St Touchdown - 15-yard pass from Antonio Heffner to JaJuan Spillman. (Eric Benson kick). |
0:09 Remaining | Murray State Touchdown - 9-yard pass from Jeff Ehrhardt to DeAngelo Nelson. (Kienan Cullen kick). |
3rd Quarter | |
9:34 Remaining | Tennessee St Touchdown - 10-yard pass from Dominic Grooms to Brandon Belvin. (Eric Benson kick). |
7:43 Remaining | Murray State Touchdown - 30-yard pass from Jeff Ehrhardt to Marcus Harris. (Kienan Cullen kick). |
4:05 Remaining | Tennessee St Field Goal - 22-yarder by Eric Benson. |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 19 | 13 |
Total Rushes | 38 | 33 |
Total Rush Yards | 113 | 108 |
Total Passes | 33 | 24 |
Total Pass Yards | 210 | 141 |
Total Pass Comp | 21 | 14 |
Total Pass Int | 2 | 2 |
Return Yards | 4 | 62 |
No Punts | 5 | 6 |
Avg Punts | 34.6 | 40.7 |
No Fumbles | 2 | 3 |
Fumbles Lost | 1 | 1 |
No Penalties | 6 | 7 |
Penalty Yards | 56 | 60 |
Time Of Possession | 33:55 | 26:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Tennessee St | |||||||
Dante Thomas | 21 | 53 | 0 | 2.524 | |||
JaJuan Spillman | 5 | 33 | 0 | 6.600 | |||
Dominic Grooms | 6 | 24 | 0 | 4.000 | |||
Antonio Heffner | 6 | 3 | 0 | .500 | |||
Murray State | |||||||
Charlie Jordan | 11 | 34 | 0 | 3.091 | |||
Jeff Ehrhardt | 9 | 29 | 0 | 3.222 | |||
Paul McKinnis | 8 | 20 | 0 | 2.500 | |||
Prince Nwagbara | 4 | 13 | 0 | 3.250 | |||
Marcus Harris | 1 | 12 | 0 | 12.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Tennessee St | |||||||
Antonio Heffner | 17 | 10 | 112 | 1 | 1 | ||
Dominic Grooms | 16 | 11 | 98 | 1 | 1 | ||
Murray State | |||||||
Jeff Ehrhardt | 24 | 14 | 141 | 3 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Tennessee St | |||||||
JaJuan Spillman | 11 | 86 | 1 | 7.818 | |||
Chris Johnson | 7 | 110 | 0 | 15.714 | |||
Dante Thomas | 2 | 4 | 0 | 2.000 | |||
Brandon Belvin | 1 | 10 | 1 | 10.000 | |||
Murray State | |||||||
Derrick Townsel | 6 | 25 | 0 | 4.167 | |||
Marcus Harris | 3 | 54 | 1 | 18.000 | |||
DeAngelo Nelson | 2 | 32 | 1 | 16.000 | |||
Zach Knight | 2 | 21 | 0 | 10.500 | |||
Daniel Ard | 1 | 9 | 1 | 9.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Tennessee St | |||||||
Eric Benson | 2/2 | 1/1 | 22 | ||||
Murray State | |||||||
Kienan Cullen | 3/3 | 1/1 | 28 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Tennessee St | |||||||
Murray State | |||||||






