Currently
| Normal High: | 50° |
| Normal Low: | 30° |
| Record High: | 73° in 1965 |
| Record Low: | -5° in 1971 |
| Sunrise: | 6:40 am |
| Sunset: | 5:22 pm |
| Sunrise Tomorrow: | 6:39 am |
| Sunset Tomorrow: | 5:23 pm |
| Moonrise: | 3:49 am |
| Moonset: | 1:27 pm |
| Moonrise Tomorrow: | 4:33 am |
| Moonset Tomorrow: | 2:25 pm |
| Next New Moon: | Saturday, February 13, 2010 |
| Next Full Moon: | Sunday, February 28, 2010 |
Tomorrow's Moon: last quarter, waning | |
